EDI X12 856 definition data elements
Understand the EDI X12 856 definition data elements.
The EDI X12 856 document, commonly known as the Advanced Shipping Notice (ASN), is used within the supply chain to provide detailed information about a shipment before it arrives. This document is crucial for managing and streamlining logistics, inventory, and order management processes. The following sections outline the mandatory and conditional data elements required in the EDI X12 856 transaction set, categorized by their segment and position within the electronic document.
Position | Element ID | Description |
---|---|---|
Envelope | ||
ISA | Interchange Control Header Min/Max: 1 Required: Y | |
ISA01 | I01 | Authorization Information Qualifier Type: ID Min/Max: 2/2 Required: Y Comments: 00 |
ISA02 | I02 | Authorization Information Type: AN Min/Max: 10/10 Required: |
ISA03 | I03 | Security Information Qualifier Type: ID Min/Max: 2/2 Required: Y Comments: 00 |
ISA04 | I04 | Security Information Type: AN Required: Y |
ISA05 | I05 | Interchange ID Qualifier Type: ID Min/Max: 2/2 Required: Y Comments: 01 |
ISA06 | I06 | Interchange Sender ID Type: AN Required: Y |
ISA07 | I05 | Interchange ID Qualifier Type: ID Min/Max: 2/2 Required: Y Comments: 01 |
ISA08 | I07 | Interchange Receiver ID Type: AN Min/Max: 15/15 Required: Y |
ISA09 | I08 | Interchange Date Type: DT Required: Y |
ISA10 | I09 | Interchange Time Type: TM Required: Y |
ISA11 | I10 | Interchange Control Standards ID Type: ID Min/Max: ID Required: Y |
ISA12 | I11 | Interchange Control Version Number Type: ID Min/Max: 5/5 Required: Y |
ISA13 | I12 | Interchange Control Number Type: N0 Min/Max: 9/9 Required: Y |
ISA14 | I13 | Acknowledgment Requested Type: ID Min/Max: 1/1 Required: Y |
ISA15 | I14 | Usage Indicator Type: ID Min/Max: 1/1 Required: Y Comments: P=Production, T=Test |
ISA16 | I15 | Component Element Separator Min/Max: 1/1 Required: Y |
GS | Functional Group Header Min/Max: 1 Required: Y | |
GS01 | 479 | Functional Identifier Code Type: ID Min/Max: 2/2 Required: Y |
GS02 | 142 | Application Sender's Code Type: AN Min/Max: 2/15 Required: Y |
GS03 | 124 | Application Receiver's Code Type: AN Min/Max: 2/15 Required: Y |
GS04 | 373 | Date Type: DT Min/Max: 8/8 Required: Y |
GS05 | 337 | Time Type: TM Min/Max: 4/8 Required: Y |
GS06 | 28 | Group Control Number Type: N0 Min/Max: 1/9 Required: Y |
GS07 | 455 | Responsible Agency Code Type: ID Min/Max: 1/2 Required: Y |
GS08 | 480 | Version / Release / Industry ID Type: AN Min/Max: 1/12 Required: Y Comments: 4010 |
Heading: | ||
ST | Transaction Set Header Min/Max: 1 Required: Y | |
ST01 | 143 | Transaction Set Identifier Code Type: ID Min/Max: 3/3 Required: Y Comments: 855 |
ST02 | 329 | Transaction Set Control Number Type: AN Min/Max: 4/9 Required: Y |
BSN | Beginning Segment for Ship Notice Min/Max: 1 Required: Y | |
BSN01 | 353 | Transaction Set Purpose Code Type: ID Min/Max: 2/2 Required: Y |
00—Original | ||
BSN02 | 396 | Shipment Identification Type: AN Min/Max: 2/30 Required: Y |
BSN03 | 373 | Date Type: DT Min/Max: 8/8 Required: Y |
BSN04 | 337 | Time Type: TM Min/Max: 4/8 Required: Y |
Detail: | ||
HL | Hierarchical Level—Shipment Min/Max: 1 Required: Y | |
HL01 | 628 | Hierarchical ID Number Type: AN Min/Max: 1/12 Required: Y |
HL03 | 735 | Hierarchical Level Code Type: ID Min/Max: 1/2 Required: Y |
S—Shipped | ||
TD5 | Carrier Details (Routing Sequence/Time) Min/Max: 1 Required: Y | |
TD502 | 66 | Identification Code Qualifier Type: ID Min/Max: 1/2 Required: Y |
TD503 | 67 | Identification Code Type: ID Min/Max: 2/20 Required: Y Comments: Shipping Method Code |
REF | Reference Identification Min/Max: 1 Required: N | |
REF01 | 128 | Reference Identification Qualifier Type: ID Min/Max: 2/3 Required: Y |
SI—Shipper's Identifying Number | ||
ZZ—Warehouse ID | ||
CN—Channel ID | ||
SN—Site ID | ||
LO—Locale | ||
REF02 | 127 | Reference Identification Type: AN Min/Max: 1/30 Required: N Comments: Shipping carrier's tracking number |
DTM | Data/Time Qualifier Min/Max: 1 Required: N | |
DTM01 | 374 | Date/Time Qualifier Type: ID Min/Max: 3/3 Required: Y |
011—Shipped | ||
DTM02 | 373 | Date Type: DT Min/Max: 8/8 Required: N |
HL | Hierarchical Level—Order Min/Max: 1 Required: Y | |
HL01 | 628 | Hierarchical ID Number Type: AN Min/Max: 1/12 Required: Y |
HL03 | 735 | Hierarchical Level Code Type: ID Min/Max: 1/2 Required: Y |
PRF | Purchase Order Reference Min/Max: 1 Required: N | |
PRF01 | 324 | Purchase Order Number Type: AN Min/Max: 1/20 Required: Y Comments: Digital River PO Number |
HL | Hierarchical Level—Order Min/Max: 1 Required: Y | |
HL01 | 628 | Hierarchical ID Number Type: AN Min/Max: 1/12 Required: Y |
HL03 | 735 | Hierarchical Level Code Type: ID Min/Max: 1/2 Required: Y |
I—Item Level | ||
LIN | Line Identification Min/Max: 1 Required: N | |
LIN01 | 350 | Assigned Identification Type: AN Min/Max: 1/20 Required: N |
LIN02 | 235 | Product/Service ID Qualifier Type: ID Min/Max: 2/2 Required: Y |
VP—Vendor Part Number | ||
LIN03 | 234 | Product/Service ID Type: AN Min/Max: 1/40 Required: Y |
SN1 | Item Detail (Shipment) Min/Max: 1 Required: N | |
SN102 | 382 | Number of Units Shipped Type: ID Min/Max: 1/10 Required: Y |
SN103 | 355 | Unit or Basis for Measurement Code Type: ID Min/Max: 2/2 Required: Y |
EA—Each | ||
PID | Product Description Min/Max: 1 Required: N | |
PID01 | 349 | Item Description Type Type: ID Min/Max: 1/1 Required: N |
F—Free Form | ||
PID05 | 32 | Description Type: AN Min/Max: 1/30 Required: N |
MAN | Marks and Numbers Min/Max: 1 Required: N | |
MAN01 | 88 | Marks and Numbers Qualifier Type: ID Min/Max: 1/2 Required: Y |
ZZ—Tracking Number Qualifier | ||
MAN02 | 87 | Marks and Numbers Type: AN Min/Max: 1/48 Required: Y Comments: Shipment tracking number |
Summary: | ||
CTT | Transaction Totals Min/Max: 1 Required: Y | |
CTT01 | 354 | Number of Line Items Type: N0 Min/Max: 1/6 Required: Y |
SE | Transaction Set Trailer Min/Max: 1 Required: Y | |
SE01 | 96 | Number of Included Segments Type: N0 Min/Max: 1/10 Required: Y |
SE02 | 329 | Transaction Set Control Number Type: AN Min/Max: 4/9 Required: Y |
Envelope: | ||
GE | Functional Group Trailer Min/Max: 1 Required: Y | |
GE01 | 97 | Number of Transaction Sets Included Type: N0 Min/Max: 1/6 Required: Y |
GE02 | 28 | Group Control Number Type: N0 Min/Max: 1/9 Required: Y |
IEA | Interchange Control Trailer Min/Max: 1 Required: Y | |
IEA01 | I16 | Number of Included Functional Groups Type: N0 Min/Max: 1/5 Required: Y |
IEA02 | I12 | Interchange Control Number Type: N0 Min/Max: 9/9 Required: Y |
Last updated