EDI X12 832 definition data elements
Understand the EDI X12 832 definition data elements.
Electronic Data Interchange (EDI) X12 832 is a standard transaction set that defines price/sales catalogs. This specification outlines the data elements required to load and exchange comprehensive product information, such as part numbers, descriptions, pricing, and physical details. Each element within the EDI X12 832 format is critical in ensuring accurate and consistent data transfer between trading partners, streamlining the management of product catalogs. Below, we provide a detailed breakdown of the essential data elements and their specific functions.
Position | Element ID | Description |
---|---|---|
Envelope | ||
ISA | Interchange Control Header Min/Max: 1 Required: Y | |
ISA01 | I01 | Authorization Information Qualifier Type: ID Min/Max: 2/2 Required: Y Comments: 00 |
ISA02 | I02 | Authorization Information Type: AN Min/Max: 10/10 Required: Y |
ISA03 | I03 | Security Information Qualifier Type: ID Min/Max: 2/2 Required: Y Comments: 00 |
ISA04 | I04 | Security Information Type: AN Required: Y |
ISA05 | I05 | Interchange ID Qualifier Type: ID Min/Max: 2/2 Required: Y Comments: 01 |
ISA06 | I06 | Interchange Sender ID Type: AN Required: Y |
ISA07 | I05 | Interchange ID Qualifier Type: ID Min/Max: 2/2 Required: Y Comments: 01 |
ISA08 | I07 | Interchange Receiver ID Type: AN Min/Max: 15/15 Required: Y |
ISA09 | I08 | Interchange Date Type: DT Required: Y |
ISA10 | I09 | Interchange Time Type: TM Required: Y |
ISA11 | I10 | Interchange Control Standards ID Type: ID Min/Max: ID Required: Y |
ISA12 | I11 | Interchange Control Version Number Type: ID Min/Max: 5/5 Required: Y |
ISA13 | I12 | Interchange Control Number Type: N0 Min/Max: 9/9 Required: Y |
ISA14 | I13 | Acknowledgment Requested Type: ID Min/Max: 1/1 Required: Y |
ISA15 | I14 | Usage Indicator Type: ID Min/Max: 1/1 Required: Y Comments: P=Production, T=Test |
ISA16 | I15 | Component Element Separator Min/Max: 1/1 Required: Y |
GS | Functional Group Header Type: ID Min/Max: 1 | |
GS01 | 479 | Functional Identifier Code Type: ID Min/Max: 2/2 Required: Y |
GS02 | 142 | Application Sender's Code Type: AN Min/Max: 2/15 Required: Y |
GS03 | 124 | Application Receiver's Code Type: AN Min/Max: 2/15 Required: Y |
GS04 | 373 | Date Type: DT Min/Max: 8/8 Required: Y |
GS05 | 337 | Time Type:TM Min/Max: 4/8 Required: Y |
GS06 | 28 | Group Control Number Type: N0 Min/Max: 1/9 Required: Y |
GS07 | 455 | Responsible Agency Code Type: ID Min/Max: 1/2 Required: Y |
GS08 | 480 | Version / Release / Industry ID Type: AN Min/Max: 1/12 Required: Y Comments: 4010 |
Heading | ||
ST | Transaction Set Header Min/Max: 1 Required: Y | |
ST01 | 143 | Transaction Set Identifier Code Type: ID Min/Max: 3/3 Required: Y Comments: 832 |
ST02 | 329 | Transaction Set Control Number Type: AN Min/Max: 4/9 Required: Y |
BCT | Beginning Segment Min/Max: 1 Required: Y | |
BCT01 | 683 | Catalog Purpose Type: ID Min/Max: 2/2 Required: Y Comments: The sender's identifying number for the catalog |
SC–Sales Catalog | ||
BCT02 | 684 | Catalog Number Type: AN Min/Max: 1/15 Required: Y |
BCT09 | 352 | Catalog Title Type: AN Min/Max: 1/80 Required: N |
BCT10 | 353 | Transaction set purpose Type: ID Min/Max: 2/2 Required: N |
00–Original–Complete | ||
Detail | ||
LIN | Line Item Description Min/Max: 1 Required: Y | |
LIN01 | 350 | Assigned Identification Type: AN Min/Max: 1/20 Required: N |
LIN02 | 235 | Product/Service ID Qualifier Type: ID Min/Max: 2/2 Required: Y |
VP—Vendor/Seller Part Number Min/Max: 1/18 | ||
MG—Manufacturer Part Number Min/Max: 1/20 | ||
UP—UPC Consumer Package Code Min/Max: 1/20 | ||
LIN03 | 234 | Product Service ID Type: AN Required: Y |
LIN06 | 235 | Product/Service ID Qualifier Type: ID Min/Max: 2/2 Required: Y Comments: MF |
MF—Manufacturer Name | ||
LIN07 | 234 | Product Service ID Type: An Required: Y |
PID | Product/Item Description Required: Y | |
PID01 | 349 | Item Description Type Type: ID Min/Max: 1/1 Required: Y |
F–Free Form | ||
G—Games | ||
PID05 | 352 | Description Type: AN Min/Max: 1/40 Required: Y Comments: The description can be True or False |
PO4 | Item Physical Details Required: Y | |
PO403 | 355 | Unit or Basis for Measurement Type: AN Min/Max: 2/2 Required: Y |
EA—each Required: N | ||
PO406 | 384 | Gross Weight Type: R Min/Max: 1/9 Required: Y |
PO410 | 82 | Length Type: R Min/Max: 1/8 Required: N |
PO411 | 189 | Width Type: R Min/Max: 1/8 Required: N |
PO412 | 65 | Height Type: R Min/Max: 1/8 Required: N |
CTP | Pricing Information Min/Max: 25 Required: Y | |
CTP01 | 687 | Class of Trade Code Type: ID Min/Max: 2/2 Required: N |
DI—Distributor | ||
CTP02 | 236 | Price Identifier Code Type: ID Min/Max: 3/3 Required: N Comments: INV |
INV—Invoice Billing Price | ||
MSR—Manufacturer's Suggested Retail | ||
CTP03 | 212 | Unit Price Type: N2 Min/Max: 1/17 Required: N Comments: Catalog Currency will be established as part of the contract (not in 832) |
Summary: | ||
CTT | Transaction Totals Min/Max: 1 Required: Y | |
CTT01 | 354 | Number of Line Items Type: N0 Min/Max: 1/6 Required: Y |
SE | Transaction Set Trailer Min/Max: 1 Required: Y | |
SE01 | 96 | Number of Included Segments Type: N0 Min/Max: 1/10 Required: Y |
SE02 | 329 | Transaction Set Control Number Type: AN Min/Max: 4/9 Required: Y |
Envelope: | ||
GE | Functional Group Trailer Min/Max: 1 Required: Y | |
GE01 | 97 | Number of Transaction Sets Included Type: N0 Min/Max: 1/6 Required: Y |
GE02 | 28 | Group Control Number Type: N0 Min/Max:1/6 Required: Y |
IEA | Interchange Control Trailer Min/Max: 1 Required: Y | |
IEA01 | I16 | Number of Included Functional Groups Type: N0 Min/Max: 1/5 Required: Y |
IEA02 | I12 | Interchange Control Number Type: N0 Min/Max: 9/9 Required: Y |
Last updated