EDI X12 850 definition data elements
Understand the EDI X12 850 definition data elements.
The EDI X12 850 transaction set is a Purchase Order document used in Electronic Data Interchange (EDI) systems to order products, goods, or services from a supplier. It contains all the necessary details to process the order, including the parties involved, order type, shipping instructions, and item information. The following sections outline the various elements that make up the EDI X12 850 transaction set, providing a clear definition and description of each data element to facilitate accurate and efficient data exchange.
Position | Element ID | Description |
---|---|---|
Envelope: | ||
ISA | Interchange Control Header Min/Max: 1 Required: Y | |
ISA01 | I01 | Authorization Information Qualifier Type: ID Min/Max: 2/2 Required: Y Comments: 00 |
ISA02 | I02 | Authorization Information Type: AN Min/Max: 10/10 Required: Y |
ISA03 | I03 | Security Information Qualifier Type: ID Min/Max: 2/2 Required: Y Comments: 00 |
ISA04 | I04 | Security Information Type: AN Required: Y |
ISA05 | I05 | Interchange ID Qualifier Type: ID Min/Max: 2/2 Required: Y |
ISA06 | ISA06 | Interchange Sender ID Type: AN Required: Y |
ISA07 | I05 | Interchange ID Qualifier Type: ID Min/Max: 2/2 Required: Y |
ISA08 | I07 | Interchange Receiver ID Type: AN Min/Max: 15/15 Required: Y |
ISA09 | I08 | Interchange Date Type: DT Required: Y |
ISA10 | I09 | Interchange Time Type: TM Required: Y |
ISA11 | I10 | Interchange Control Standards ID Type: ID Required: Y |
ISA12 | I11 | Interchange Control Version Number Type: ID Min/Max: 5/5 Required: Y |
ISA13 | I12 | Acknowledgment Requested Type: ID Min/Max: 1/1 Required: Y |
ISA15 | I14 | Usage Indicator Type: ID Min/Max: 1/1 Required: Y Comments: P=Production, T=Test |
ISA16 | ISA16 | Component Element Separator Min/Max:1/1 Required: Y |
GS | Functional Group Header Min/Max: 1 Required: Y | |
GS01 | 479 | Functional Identifier Code Type: ID Min/Max: 2/2 Required: Y |
GS02 | 142 | Application Sender's Code Type: AN Min/Max: 2/15 Required: Y |
GS03 | 124 | Application Receiver's Code Type: AN Min/Max: 2/15 Required: Y |
GS04 | 373 | Date Type: DT Min/Max: 8/8 Required: Y |
GS05 | 337 | Time Type: TM Min/Max: 4/8 Required: Y |
GS06 | 28 | Group Control Number Type: N0 Min/Max: 1/9 Required: Y |
GS07 | GS07 | Responsible Agency Code Type: ID Min/Max: 1/2 Required: Y |
GS08 | 480 | Version / Release / Industry ID Type: AN Min/Max: 1/12 Required: Y Comments: 4010 |
Heading: | ||
ST | Transaction Set Header Min/Max: 1 Required: Y | |
ST01 | 143 | Transaction SetIdentifier Code Type: ID Min/Max: 3/3 Required: Y Comments: 850 |
ST02 | 329 | Transaction Set Control Number Type: AN Min/Max: 4/9 Required: Y |
BEG | Beginning Segment for PO Min/Max: 1 Required: Y | |
BEG01 | 353 | Transaction Set Purpose Code Type: ID Min/Max: 2/2 Required: Y Comments: 00 |
00—Original | ||
BEG02 | 92 | Purchase Order Type Code Type: ID Min/Max: 2/2 Required: Y Comments: NE |
NE—New Order | ||
DS—Dropship | ||
BEG03 | 324 | Purchase Order Number Type: AN Min/Max: 1/22 Required: Y Comments: PO Number |
BEG05 | 373 | Date Type: DT Min/Max: 8/8 |
REF | Reference Identification Min/Max: 1 Required: N | |
REF01 | 128 | Reference Identification Qualifier Type: ID Min/Max: 2/3 Required: Y |
CN—Digital River Channel ID Example: 324 | ||
SN—Digital River Site ID Example: rpeusb2c | ||
LO—Site Locale Example: US | ||
CT—Contract Number Required: N | ||
AR—Ship To Country qualifier Required: N | ||
REF02 | 127 | Reference Identification Type: AN Min/Max: 1/20 Required: Y |
REF03 | 352 | Description Type: AN Min/Max: 1/80 Required: N |
CUR | Currency Min/Max: 1 Required: Y | |
CUR01 | 98 | Entity Identifier Code Type: ID Min/Max: 2/2 Required: Y Comments: BY |
BY—Buying Party | ||
CUR02 | 100 | Currency Code Type: ID Min/Max: 3/3 Required: Y |
TAX | Tax Reference Min/Max: 1 Required: N | |
TAX01 | 325 | Tax Identification Number Type: AN Min/Max: 1/20 Required: Y Comments: Buyer's Tax ID |
TAX12 | 441 | Tax Exempt Code Type: ID Min/Max: 1/1 Required: N |
1—Yes (Tax Exempt) | ||
2—No | ||
CSCH | Sales Requirements Min/Max: 1 Required: N | |
CSH01 | 563 | Sales Requirement Code Type: ID Min/Max: 1/2 Required: N |
BK—Ship Partial, Balance Back Order | ||
SC—Ship Complete | ||
SAC | Service, Promotion, Allowance, or Charge Min/Max: 1 Required: N | |
SAC01 | 248 | Allowance or Charge Indicator Type: ID Min/Max: 1/1 Required: Y |
A—Allowance/Discount | ||
C—Charge | ||
SAC02 | 1300 | Service, Promotion, Allowance, or Charge Code Type: ID Min/Max: 4/4 Required: Y |
D340—Merchandise Total Comments: Total of all D340s at the item level | ||
F050—Discount Total Comments: Total of all F050s at the item level | ||
F050—Discount Total Comments: Total of all G830s at the item level | ||
H850—Total Tax on merchandise and Shipping Comments: Total of all H850s at the item level | ||
FEE0—Total of all Fees Comments: Total of all FEEns at the item level | ||
FTX0—Total Tax on all Fees Comments: Total of all FTXns at the item level | ||
ZZZZ—Order Total Comments: Total of all ZZZZs at the item level | ||
SAC05 | 610 | Amount Min/Max: 1/15 Required: Y |
SAC15 | 352 | Description Min/Max: 1/80 Required: N |
TD5 | Carrier Details (Routing Sequence) Min/Max: 1 Required: N | |
TD501 | 133 | Routing Sequence Code Type: ID Min/Max: 1/2 Required: Y |
TD502 | 66 | Identification Code Qualifier Type: AN Min/Max: 1/2 Required: Y Comments: 92 |
TD503 | 67 | Identification Code Type: AN Min/Max: 1/4 Required: Y Comments: The code identifies the shipping method |
N9 | Reference Identification Min/Max: 1 Required: Y | |
N901 | 128 | Reference Identification Qualifier Type: ID Min/Max: 2/3 Required: Y Comments: PSM |
N902 | 127 | Reference Identification Type: AN Min/Max: 1/30 Required: N |
N903 | 369 | Free-form Description Type: AN Min/Max: 1/45 Required: Y |
DTM | Date/Time Reference Min/Max: 1 Required: N | |
DTM01 | 374 | Date/Time Qualifier Type: ID Min/Max: 3/3 Required: N |
010—Requested Ship | ||
DTM02 | 373 | Date Type: DT Min/Max: 8/8 Required: N |
N1 | Name Min/Max: 1 Required: Y | |
N101 | 98 | Entity Identifier Code Type: ID Min/Max: 2/2 Required: Y |
ST—Ship To | ||
BT—Bill To | ||
BY—Buying Party (Purchaser) Required: N | ||
PO—Party to receive Invoice for Goods or Services Required: N | ||
BT—Bill To Required: N | ||
ST—Ship To Required: Y | ||
N102 | 93 | Name Type: AN Min/Max: 1/35 Required: Y |
N103 | 66 | Identification Code Qualifier Type: ID Min/Max: 1/2 Required: N |
N104 | 67 | Identification Code Type: AN Min/Max: 2/80 Required: N |
N3 | Address Information Min/Max: 2 Required: Y | |
N301 | 166 | Street Address Type: AN Min/Max: 1/35 Required: Y |
N302 | 166 | Street Address 2 Type: AN Min/Max: 1/35 Required: N |
N4 | Geographic Location Min/Max: 1 Required: Y | |
N401 | 19 | City Name Type: AN Min/Max: 2/30 Required: Y |
N402 | 156 | State or Province Code Type: ID Min/Max: 2/2 Required: Y |
N403 | 116 | Postal Code Type: ID Min/Max: 3/15 Required: Y |
N404 | 26 | Country Code Type: ID Min/Max: 2/3 Required: Y |
PER | Administrative Contact Min/Max: 1 Required: N | |
PER01 | 366 | Contact Function Code Type: ID Min/Max: 2/2 Required: Y |
IC—Information Contact | ||
PER02 | 93 | Name Type: AN Min/Max: 1/36 Required: Y |
PER03 | 365 | Communication Number Qualifier Type: ID Min/Max: 2/2 Required: N Comments: TE |
PER04 | 364 | Communication Number Type: AN Min/Max: 1/36 Required: N |
MSG | Message Text Min/Max: 1 Required: N | |
MSG01 | 933 | Free-Form Message Text Type: AN Min/Max: 1/254 Required: Y Comments: Gift message at the line |
MSG02 | 934 | Printer Carriage Control Code Type: ID Min/Max: 2/2 Required: Y |
MSG03 | 1470 | Number Type: N0 Min/Max: 1/9 Required: N |
Detail: | ||
PO1 | Baseline Item Data Min/Max: 0 Required: Y | |
PO101 | 350 | Assigned Identification Type: N0 Min/Max: 1/20 Required: Y Comments: Purchase order line item number |
PO102 | 330 | Quantity Ordered Type: N0 Min/Max: 1/0 Required: Y |
PO103 | 355 | Unit or Basis for Measurement Type: ID Min/Max: 2/2 Required: Y |
EA—Each | ||
PO104 | 212 | Unit Price Type: N2 Min/Max: 1/40 Required: Y Comments: Unit Price (VAT excluded and before applying any discounts) |
PO105 | 639 | Bases of Unit Price Code Type: ID Min/Max: 2/2 Required: N |
CA—Catalog | ||
PE—Price per Each | ||
PO106 | 235 | Product/Service ID Qualifier Type: ID Min/Max: 2/2 Required: Y Comments: VP |
VP—Vendor/Seller Part Number | ||
PO107 | 234 | Product/Service ID |
PO108 | 235 | Product/Service ID |
WH—Warehouse | ||
PO109 | 234 | Product/Service ID Qualifier Type: ID Min/Max: 2/2 Required: Y Comments: WH |
PID | Product/Item Description Min/Max: 1 Required: Y | |
PID01 | 349 | Item Description Type Type: ID Min/Max: 1/1 Required: Y |
Item Description Type Type: ID Min/Max: 1/1 Required: Y | ||
F—Free-form | ||
PID05 | 352 | Description Type: AN Min/Max: 1/80 Required: Y |
MSG | Message Text Min/Max: 1 Required: N | |
MSG01 | 933 | Free-Form Message Text Type: AN Min/Max: 1/254 Required: Y Comments: Gift message at the line |
MSG02 | 934 | Printer Carriage Control Code Type: ID Min/Max: 2/2 Required: Y |
MSG03 | 1470 | Number Type: N0 Min/Max: 1/9 Required: N |
REF | Reference Identification Min/Max: 1 Required: N | |
REF01 | 128 | Reference Identification Qualifier Type: ID Min/Max: 2/3 Required: Y |
BP—Bundle Product | ||
REF02 | 127 | Reference Identification Type: AN Min/Max: 1/30 Required: Y Comments: 0/1 |
REF03 | 352 | Description Type: AN Min/Max: 1/80 Required: N |
SAC | Service, Promotion, Allowance, or Charge Min/Max: 1 Required: N | |
SAC01 | 248 | Allowanceor Charge Indicator Min/Max: 1/1 Required: Y |
A—Allowance | ||
C—Charge | ||
SAC02 | 1300 | Service, Promotion, Allowance, or Charge Code Min/Max: 4/4 Required: Y Comments: All values are total amounts, not a per unit amount |
D340—Merchandise Amount Comments: VAT excludes Unit Price before applying discounts * Qty | ||
F050—Discount Amount Comments: Product discounts (SAC01=A) | ||
G830—Shipping and Handling Comments: Net shipping excluding tax (actual shipping - discounts) | ||
H850—Tax on merchandise Comments: Tax amount on merchandise and shipping | ||
FEE1—Fee1 Comments: Fees | ||
FTX1—Tax on Fee1 Comments: Tax on fees | ||
FEE2—Fee2 Comments: Fees | ||
FTX2—Tax on Fee2 Comments: Tax on fees | ||
FEE3—Fee3 Comments: Fees | ||
FTX3—Tax on Fee3 Comments: Fees | ||
FEE4—Fee4 Comments: Fees | ||
FTX4—Tax on Fee4 Comments: Tax on fees | ||
FEE5—Fee5 Comments: Fees | ||
TX5—Tax on Fee5 Comments: Tax on fees | ||
## ZZZZ—Line Item Total Comments: Total Line Item amount | ||
SAC05 | 610 | Amount Min/Max: 1/15 Required: Y |
SAC15 | SAC15 | Description Min/Max: 1/80 Required: N Comments: For fees, fee name will be here |
DTM | Date/Time Reference Min/Max: 1 Required: N | |
DTM01 | 374 | Date/Time Qualifier Type: ID Min/Max: 3/3 Required: N |
010—Requested Ship | ||
DTM02 | 373 | Date Type: DT Min/Max: 6/6 Required: N |
Summary: | ||
CTT | Transaction Totals Min/Max: 1 Required: Y | |
CTT01 | 354 | Number of Line Items Type: N0 Min/Max: 1/6 Required: Y |
SE | Transaction Set Trailer Min/Max: 1 Required: Y | |
SE01 | 96 | Number of Included Segments Type: N0 Min/Max: 1/10 Required: Y |
SE02 | 329 | Transaction Set Control Number Type: AN Min/Max: 1/20 Required: Y Comments: Buyer's Tax ID |
Envelope: | ||
GE | Functional Group Trailer Min/Max: 1 Required: Y | |
GE01 | 97 | Number of Transaction Sets Included Type: N0 Min/Max: 1/6 Required: Y |
GE02 | 28 | Group Control Number Type: N0 Min/Max: 1/9 Required: Y |
IEA | Interchange Control Trailer Min/Max: 1 Required: Y | |
IEA01 | I16 | Number of Included Functional Groups Type: N0 Min/Max: 1/5 Required: Y |
IEA02 | I12 | Interchange Control Number Type: N0 Min/Max: 9/9 Required: Y |
Last updated