EDI X12 180-2 definition of data elements
Understand the EDI X12 180-2 definition of data elements.
The EDI X12 180-2 standard defines the structure and data elements required for electronic data interchange across various industries. This document outlines the critical elements and segments necessary for generating and interpreting these electronic transactions. The segments are divided into Envelopes, Headers, Details, and Summaries, each containing specific required data fields and their attributes, ensuring the accurate and efficient exchange of information.
Position | Element ID | Description |
---|---|---|
Envelope: | Interchange Control Header Min/Max: 1 Required: Y | |
ISA | ||
ISA01 | I01 | Authorization Information Qualifier Type: ID Min/Max: 2/2 Required: Y Comments: 00 |
ISA02 | I02 | Authorization Information Type: AN Min/Max: 10/10 Required: Y |
ISA03 | I03 | Security Information Qualifier Type: ID Min/Max: Authorization Information Qualifier Required: Y Comments: 00 |
ISA04 | I04 | Security Information Type: AN Min/Max: Authorization Information Required: Y |
ISA05 | I05 | Interchange ID Qualifier Type: ID Min/Max:2/2 Required: Y |
ISA06 | I06 | Interchange Sender ID Type: AN Required: Y |
ISA07 | I05 | Interchange ID Qualifier Type: ID Min/Max: 2/2 Required: Y |
ISA08 | I07 | Interchange Receiver ID Type: AN Min/Max: 15/15 Required: Y |
ISA09 | I08 | Interchange Date Type: DT Required: Y |
ISA10 | I09 | Interchange Time Type: TM Required: Y |
ISA11 | I10 | Interchange Control Standards ID Type: ID Min/Max: UID Required: Y |
ISA12 | I11 | Interchange Control Version Number Type: ID Min/Max: 5/5 Required: Y |
ISA13 | I12 | Interchange Control Number Type: N0 Min/Max: 9/9 Required: Y |
ISA14 | I13 | Acknowledgment Requested Type: ID Min/Max: 1/1 Required: Y |
ISA15 | I14 | Usage Indicator Type: ID Min/Max: 1/1 Required: Y Comments: P=Production, T=Test |
ISA16 | I15 | Component Element Separator Min/Max: 1/1 Required: Y |
GS | Functional Group Header Min/Max: 1 Required: Y | |
GS01 | 479 | Functional Identifier Code Type: ID Min/Max: 2/2 Required: Y |
GS02 | 142 | Application Sender's Code Type: AN Min/Max: 2/15 Required: Y |
GS03 | 124 | Application Receiver's Code Type: AN Min/Max: 2/15 Required: Y |
GS04 | 373 | Date Type: DT Min/Max: 8/8 Required: Y |
GS05 | 337 | Time Type: TM Min/Max: 4/8 Required: Y |
GS06 | 28 | Group Control Number Type: N0 Min/Max: 1/9 Required: Y |
GS07 | 455 | Responsible Agency Code Type: ID Min/Max: 1/2 Required: Y |
GS08 | 455 | Responsible Agency Code Type: ID Min/Max: 1/2 Required: Y |
GS08 | 480 | Version / Release / Industry ID Type: AN Min/Max: 1/12 Required: Y Comments: 4010 |
Heading: | ||
ST | Transaction Set Header Min/Max: 1 Required: Y | |
ST01 | 143 | Transaction Set Identifier Code Type: ID Min/Max: 3/3 Required: Y Comments: 180 |
ST02 | 329 | Transaction Set Control Number Type: AN Min/Max: 4/9 Required: Y |
BGN | Beginning Segment Min/Max: 1 Required: Y | |
BGN01 | 353 | Transaction Set Purpose Code Type: ID Min/Max: 2/2 Required: Y |
BGN02 | 127 | Reference Identification Type: AN Min/Max: 1/50 Required: Y Comments: Return ID |
BGN03 | 373 | Date Type: DT Min/Max: 8/8 Required: Y |
BGN04 | 337 | Time Type: TM Min/Max: 4/8 Required: Y |
BGN07 | 640 | Reference Identification Qualifier Type: ID Min/Max: 2/2 Required: Y |
RD—Return Details | ||
PRF | Purchase Order Reference Min/Max: 1 Required: Y | |
PRF01 | 324 | Purchase Order Number Type: AN Min/Max: 1/22 Required: Y Comments: Order ID |
PRF04 | 373 | Date Type: DT Min/Max: 8/8 Required: Y |
N9 | Reference Identification Min/Max: 1 Required: Y | |
N901 | 128 | Reference Identification Qualifier Type: ID Min/Max: 2/3 Required: Y |
RZ—FC RMA Number Comments: Fulfillment RMA Warehouse ID | ||
WS—Warehouse storage location number | ||
CN—Channel ID | ||
SN—Site ID | ||
LO—Locale | ||
N902 | 127 | Reference Identification Type: AN Min/Max: 1/30 Required: Y |
NTE | Comments at the Line Level Min/Max: 1 Required: Y | |
NTE01 | 363 | Qualifier for Comments Type: ID Min/Max: 3/3 Required: Y |
ERN—Error Occurred? | ||
NTE02 | 352 | Comments Type: ID Min/Max: 1/80 Required: Y |
True/False | ||
Detail: | ||
BLI | Baseline Item Data Min/Max: 1 Required: Y | |
BLI01 | 235 | Product/Service ID Qualifier Type: ID Min/Max: 2/2 Required: Y |
IN—Buyer's Item Number | ||
BLI02 | 234 | Product/Service ID Type: AN Min/Max: 1/48 Required: Y |
BLI03 | 380 | Quantity Type: R Min/Max: 1/15 Required: Y |
BLI04 | 355 | Unit or Basis for Measurement Type: ID Min/Max: 2/2 Required: Y |
BLI08 | 235 | Product/Service ID Qualifier Type: ID Min/Max: 2/2 Required: Y |
RN—Row Number | ||
BLI09 | 234 | Product/Service ID Type: AN Min/Max: 1/48 Comments: Line Number |
BLI10 | 235 | Product/Service ID Qualifier Type: ID Min/Max: 2/2 Required: Y |
SK—Digital River product ID | ||
BLI11 | 234 | Product/Service ID Type: AN Min/Max: 1/48 Required: Y Comments: Digital River SKU |
BLI12 | 235 | Product/Service ID Qualifier Type: ID Min/Max: 2/2 Required: Y |
MG—MFG Part number | ||
BLI13 | 234 | Product/Service ID Type: AN Min/Max: 1/48 Required: Y Comments: MFG Part Number |
NTE | Comments at the Line Level Min/Max: 1 Required: N | |
NTE01 | 363 | Qualifier for Comments Type: ID Min/Max: 3/3 Required: Y Comments: Error code |
NTE02 | 352 | Comments Type: ID Min/Max: 1/80 Required: Y Comments: Error description |
Summary: | ||
SE | Transaction Set Trailer Min/Max: 1 Required: Y | |
SE01 | 96 | Number of Included Segments Type: N0 Min/Max: 1/10 Required: Y |
SE02 | 329 | Transaction Set Control Number Type: AN Min/Max: 4/9 Required: Y |
Envelope: | ||
GE | Functional Group Trailer Min/Max: 1 Required: Y | |
GE01 | 97 | Number of Transaction Sets Included Type: N0 Min/Max: 1/6 Required: Y |
GE02 | 28 | Group Control Number Type: N0 Min/Max: 1/9 Required: Y |
IEA | Interchange Control Trailer Min/Max: 1 Required: Y | |
IEA01 | I16 | Number of Included Functional Groups Type: N0 Min/Max: 1/5 Required: Y |
IEA02 | I12 | Interchange Control Number Type: N0 Min/Max: 9/9 Required: Y |
Last updated