EDI X12 180-1 definition data elements
Understand the EDI X12 180-1 definition data elements.
The EDI X12 180-1 is a standardized format for electronically exchanging data pertinent to transactions, specifically focusing on return merchandise authorization and notification. This document outlines each data element utilized within the EDI X12 180-1 transaction set, detailing their positions, element IDs, descriptions, and requirements. It aims to serve as a comprehensive guide for understanding and implementing the EDI X12 180-1 standards, ensuring accurate and efficient data interchange between parties.
Position | Element ID | Descripton |
---|---|---|
Envelope: | ||
ISA | Interchange Control Header Min/Max: 1 Required: Y | |
ISA01 | I01 | Authorization Information Qualifier Type: Id Min/Max: 2/2 Required: Y Comments: 00 |
ISA02 | I02 | Authorization Information Type: AN Min/Max: 10/10 Required: Y |
ISA03 | I03 | Security Information Qualifier Type: ID Min/Max: Authorization Information Qualifier Required: Y Comments: 00 |
ISA04 | I04 | Security Information Type: AN Min/Max: Authorization Information Required: Y |
ISA05 | I05 | Interchange ID Qualifier Type: ID Min/Max: 2/2 Required: Y |
ISA06 | I06 | Interchange Sender ID Type: AN Required: Y |
ISA07 | I05 | Interchange ID Qualifier Type: ID Min/Max: 2/2 Required: Y |
ISA08 | I07 | Interchange Receiver ID Type: AN Min/Max: 15/15 Required: Y |
ISA09 | I08 | Interchange Date Type: DT Required: Y |
ISA10 | I09 | Interchange Time Type: TM Required: Y |
ISA11 | I10 | Interchange Control Standards ID Type: ID Min/Max: ID Required: Y |
ISA13 | I12 | Interchange Control Number Type: N0 Min/Max: 9/9 Required: Y |
ISA14 | I13 | Acknowledgment Requested Type: ID Min/Max: 1/1 Required: Y |
ISA15 | I14 | Usage Indicator Type: ID Min/Max: 1/1 Required: Y Comments: P=Production, T=Test |
ISA16 | I15 | Component Element Separator Min/Max: 1/1 Required: Y |
GS | Functional Group Header Min/Max: 1 Required: Y | |
GS01 | 479 | Functional Identifier Code Type: ID Min/Max: 2/2 Required: Y |
GS02 | 142 | Application Sender's Code Type: AN Min/Max: 2/15 Required: Y |
GS03 | 124 | Application Receiver's Code Type: AN Min/Max: 2/15 Required: Y |
GS04 | 373 | Date Type: DT Min/Max: 8/8 Required: Y |
GS05 | 337 | Time Type: TM Min/Max: 4/8 Required: Y |
GS06 | 28 | Group Control Number Type: N0 Min/Max: 1/9 Required: Y |
GS07 | 455 | Responsible Agency Code Type: ID Min/Max: 1/2 Required: Y |
GS08 | 480 | Version / Release / Industry ID Type: AN Min/Max: 1/12 Required: Y Comments: 4010 |
Heading: | ||
ST | Transaction Set Header Min/Max: 1 Required: Y | |
ST01 | 143 | Transaction Set Identifier Code Type: ID Min/Max:3/3 Required: Y Comments: 180 |
ST02 | 329 | Transaction Set Control Number Type: AN Min/Max: 4/9 Required: Y |
BGN | Beginning Segment Min/Max: 1 Required: Y | |
BGN01 | 353 | Transaction Set Purpose Code Type: ID Min/Max: 2/2 Required: Y |
BGN02 | 127 | Reference Identification Type: AN Min/Max: 1/50 Required: Y Comments: Return ID |
BGN03 | 373 | Date Type: DT Min/Max: 8/8 Required: Y |
BGN04 | 337 | Time Type: TM Min/Max: 4/8 Required: Y |
BGN07 | 640 | Reference Identification Qualifier Type: ID Min/Max: 2/2 Required: Y |
RD—Return Details | ||
PRF | Purchase Order Reference Min/Max: 1 Required: Y | |
PRF01 | 324 | Purchase Order Number Type: AN Min/Max: 1/22 Required: Y Comments: Order ID |
PRF04 | 373 | Date Type: DT Min/Max: 8/8 Required: Y |
DTM | Date/Time Reference Min/Max: 1 Required: Y | |
DTM01 | 374 | Date/Time Qualifier Type: ID Min/Max: 3/3 Required: Y |
324—Returned | ||
DTM02 | 373 | Date Type: DT Min/Max: 8/8 Required: Y |
N9 | Reference Identification Min/Max: 1 Required: Y | |
N901 | 128 | Reference Identification Qualifier Type: ID Min/Max: 2/3 Required: Y |
CN—Channel ID | ||
SN—Site ID | ||
LO—Locale | ||
N902 | 127 | Reference Identification Type: AN Min/Max: 1/30 Required: Y |
SAC | Service, Promotion, Allowance, or Charge Min/Max: 1 Required: N | |
SAC01 | 248 | Allowance or Charge Indicator Type: ID Min/Max: 1/1 Required: Y |
A—Allowance/Discount | ||
C—Charge | ||
SAC02 | 1300 | Service, Promotion, Allowance, or Charge Code Type: ID Min/Max: 4/4 Required: Y |
D340—Merchandise Total Comments: Total of all D340s at the item level | ||
F050—Discount Total Comments: Total of all F050s at the item level | ||
G830—Shipping and Handling Total Comments: Total of all G830s at the item level | ||
H850—Total Tax on merchandise and Shipping Comments: Total of all H850s at the item level | ||
FEE0—Total of all Fees Comments: Total of all FEEns at the item level | ||
FTX0—Total Tax on all Fees Comments: Total of all FTXns at the item level | ||
ZZZZ—Order Total Comments: Total of all ZZZZs at the item level | ||
SAC05 | 610 | Amount Min/Max: 1/15 Required: Y |
SAC15 | 352 | Description Min/Max: 1/80 Required: N |
N1 | Name | |
N101 | 98 | Entity Identifier Code Type: ID Min/Max: 2/2 Required: Y |
ST—Ship To | ||
BT—Bill To | ||
N102 | 93 | Name Type: AN Min/Max: 1/35 Required: Y |
N103 | 66 | Identification Code Qualifier Type: ID Min/Max: 2/2 |
I—Shopper ID | ||
N104 | 67 | Identification Code Type: AN Min/Max: 1/80 Comments: Shopper ID |
N3 | Address Information Min/Max: 2 Required: Y | |
N301 | 166 | Street Address Type: AN Min/Max: 1/35 Required: Y |
N302 | 166 | Street Address 2 Type: AN Min/Max: 1/30 Required: Y |
N4 | Geographic Location Min/Max: 1 Required: Y | |
N401 | 19 | City Name Type: AN Min/Max: 2/30 Required: Y |
N402 | 156 | State or Province Code Type: ID Min/Max: 2/2 Required: Y |
N403 | 116 | Postal Code Type: ID Min/Max: 3/15 Required: Y |
N404 | 26 | Country Code Type: ID Min/Max: 2/3 Required: Y |
PER | Administrative Contact Min/Max: 1 Required: N | |
PER01 | 366 | Contact Function Code Type: ID Min/Max: 2/2 Required: Y |
PER02 | 93 | Name Type: AN Min/Max: 1/36 Required: N |
PER03 | 365 | Communication Number Qualifier Type: ID Min/Max: 2/2 Required: N |
PER04 | 364 | Communication Number Type: AN Min/Max: 1/36 Required: N |
PER07 | 365 | Communication Number Qualifier Type: ID Min/Max: 2/2 Required: N |
EM—Email ID | ||
PER08 | NA | Email ID Type: AN Min/Max: 1/40 Required: N |
Detail: | ||
BLI | Baseline Item Data Min/Max: 1 Required: Y | |
BLI01 | 235 | Product/Service ID Qualifier Type: ID Min/Max: 2/2 Required: Y |
IN—Buyer's Item Number | ||
BLI02 | 234 | Product/Service ID Type: AN Min/Max: 1/48 Required: Y |
BLI03 | BLI03 | Product/Service ID Type: AN Min/Max: 1/48 Required: Y |
BLI03 | 380 | Quantity Type: R Min/Max: 1/15 Required: Y |
BLI04 | 355 | Unit or Basis for Measurement Type: ID Min/Max: 2/2 Required: Y |
EA—Each | ||
BLI08 | 235 | Product/Service ID Qualifier Type: ID Min/Max: 2/2 Required: Y |
RN—Row Number | ||
BLI09 | 234 | Product/Service ID Type: AN Min/Max: 1/48 Comments: Line number |
BLI10 | 235 | Product/Service ID Qualifier Type: ID Min/Max: 2/2 Required: Y |
SK—Digital River product ID | ||
BLI11 | 234 | Product/Service ID Type: AN Min/Max: 1/48 Required: Y Comments: SKU |
BLI12 | 235 | Product/Service ID Qualifier Type: ID Min/Max: 2/2 Required: Y |
MG—MFG Part number | ||
BLI13 | 234 | Product/Service ID Type: AN Min/Max: 1/48 Required: Y Comments: MFG Part Number |
PID | Product/Item Description Required: Y | |
PID01 | 349 | Item Description Type Type: ID Min/Max: 1/1 Required: Y |
*F–Free Form | ||
PID05 | 352 | Description Type: AN Min/Max: 1/80 Required: Y |
RDR | Return Disposition Reason Min/Max: 1 Required: N | |
RDR01 | 1292 | Returns Disposition Code Type: ID Min/Max: 2/2 Required: Y |
RDR02 | 1293 | Return Request Reason Code Type: ID Min/Max: 2/2 Required: Y |
RDR04 | 352 | Description Type: AN Min/Max: 1/80 Required: Y |
SAC | Service, Promotion, Allowance, or Charge Min/Max: 1 Required: N | |
SAC01 | 248 | Allowance or Charge Indicator Min/Max: 1 Required: Y |
A—Allowance | ||
C—Charge | ||
SAC02 | 1300 | Service, Promotion, Allowance, or Charge Code Min/Max: 4/4 Required: Y Comments: All values are total amounts, not per unit amount |
D340—Merchandise Amount Comments: VAT excluding Unit Price before applying discounts × Qty | ||
G830—Shipping and Handling Comments: Net shipping excluding tax (actual shipping - shipping discounts) | ||
H850—Tax on merchandise Comments: Tax amount on merchandise and shipping | ||
FEE1—Fee1 Comments: Fees | ||
FTX1—Tax on Fee1 Comments: Tax on fees | ||
FEE2—Fee2 Comments: Fees | ||
FTX2—Tax on Fee2 Comments: Tax on fees | ||
FEE3—Fee3 Comments: Fees | ||
FTX3—Tax on Fee3 Comments: Tax on fees | ||
FEE4—Fee4 Comments: Fees | ||
FTX4—Tax on Fee4 Comments: Fees | ||
FEE5—Fee5 Comments: Fees | ||
FTX5—Tax on Fee5 Comments: Tax on fees | ||
ZZZZ—Line Item Total Comments: Total Line Item amount | ||
SAC05 | 610 | Amount Min/Max: 1/15 Required: Y |
SAC15 | 352 | Description Min/Max: 1/80 Required: N Comments: For fees, the fee name appears here |
NTE | Comments at the Line Level Min/Max: 1 Required: N | |
NTE01 | 363 | Qualifier for Comments Type: ID Min/Max: 3/3 Required: Y |
CAR—Comments | ||
NTE02 | 352 | Comments Type: ID Min/Max: 1/40 Required: Y |
Summary: | ||
SE | Transaction Set Trailer Min/Max: 1 Required: Y | |
SE01 | 96 | Number of Included Segments Type: N0 Min/Max: 1/10 Required: Y |
SE02 | 329 | Transaction Set Control Number Type: AN Min/Max: 4/9 Required: Y |
Envelope: | ||
GE | Functional Group Trailer Min/Max: 1 Required: Y | |
GE01 | 97 | Number of Transaction Sets Included Type: N0 Min/Max: 1/6 Required: Y |
GE02 | 28 | Group Control Number Type: N0 Min/Max: 1/9 Required: Y |
IEA | Interchange Control Trailer Min/Max: 1 Required: Y | |
IEA01 | I16 | Number of Included Functional Groups Type: N0 Min/Max: 1/5 Required: Y |
IEA02 | I12 | Interchange Control Number Type: N0 Min/Max: 9/9 Required: Y |
Last updated