EDI X12 855 definition data elements
Understand the EDI X12 855 definition data elements.
The EDI X12 855 document, also known as the Purchase Order Acknowledgement, confirms the receipt and acceptance of a purchase order. This guide details the essential data elements that make up the EDI X12 855 transaction set, including the necessary headers, segments, and codes. Each data element has specific requirements and characteristics that ensure accurate communication between trading partners. Understanding these elements is crucial for efficiently processing purchase orders and maintaining seamless supply chain operations.
Position | Element ID | Description |
---|---|---|
Envelope: | ||
ISA | Interchange Control Header Min/Max: 1 Required: Y | |
ISA01 | I01 | Authorization Information Qualifier Type: ID Min/Max: 2/2 Required: Y Comments: 00 |
ISA02 | I02 | Authorization Information Type: AN **Min/Max: 10/10 Required: Y |
ISA03 | I03 | Security Information Qualifier Type: ID Min/Max: 2/2 Required: Y Comments: 00 |
ISA04 | I04 | Security Information Type: AN Required: Y |
ISA05 | I05 | Interchange ID Qualifier Type: ID Min/Max: 2/2 Required: Y Comments: 01 |
ISA06 | I06 | Interchange Sender ID Type: AN Required: Y |
ISA07 | I05 | Interchange ID Qualifier Type: ID Min/Max: 2/2 Required: Y Comments: 01 |
ISA08 | I07 | Interchange Receiver ID Type: AN Min/Max: 15/15 Required: Y |
ISA09 | I08 | Interchange Date Type: DT Required: Y |
ISA10 | I09 | Interchange Time Type: TM Required: Y |
ISA11 | I10 | Interchange Control Standards ID Type: ID Min/Max: ID Required: Y |
ISA12 | I11 | Interchange Control Version Number Type: ID Min/Max: 5/5 Required: Y |
ISA13 | I12 | Interchange Control Number Type: N0 Min/Max: 9/9 Required: Y |
ISA14 | I13 | Acknowledgment Requested Type: ID Min/Max: 1/1 Required: Y |
ISA15 | I14 | Usage Indicator Type: ID Min/Max: 1/1 Required: Y Comments: P=Production, T=Test |
ISA16 | I15 | Component Element Separator Min/Max: 1/1 Required: Y |
GS | Functional Group Header Min/Max: 1 Required: Y | |
GS01 | 479 | Functional Identifier Code Type: ID Min/Max: 2/2 Required: Y |
GS02 | 142 | Application Sender's Code Type: AN Min/Max: 2/15 Required: Y |
GS03 | 124 | Application Receiver's Code Type: AN Min/Max: 2/15 Required: Y |
GS04 | 373 | Date Type: DT Min/Max: 8/8 Required: Y |
GS05 | 337 | Time Type: TM Min/Max: 4/8 Required: Y |
GS06 | 28 | Group Control Number Type: N0 Min/Max: 1/29 Required: Y |
GS07 | 455 | Responsible Agency Code Type: ID Min/Max: 1/2 Required: Y |
GS08 | 480 | Version / Release / Industry ID Type: AN Min/Max: 1/12 Required: Y Comments: 4010 |
Heading: | ||
ST | Transaction Set Header Min/Max: 1 Required: Y | |
ST01 | 143 | Transaction Set Identifier Code Type: ID Min/Max: 3/3 Required: Y Comments: 855 |
ST02 | 329 | Transaction Set Control Number Type: AN Min/Max: 4/9 Required: Y |
BAK | Beginning Segment for PO Min/Max: 1 Required: Y | |
BAK01 | 353 | Transaction Set Purpose Code Type: ID Min/Max: 2/2 Required: Y Comments: 00 |
00—Original | ||
BAK02 | BAK02 | Acknowledgment Type Type: ID Min/Max: 2/2 Required: Y |
AT—Accepted | ||
RD—Rejected | ||
RJ—Rejected | ||
—No Detail | ||
BAK03 | 324 | Purchase Order Number Type: AN Min/Max: 1/22 Required: Y Comments: Digital River PO Number |
BAK04 | 373 | Date Type: DT Min/Max: 8/8 Required: Y |
BAK08 | 127 | Reference Identification Type: AN Min/Max: 1/22 Required: Y Comments: Fulfillment Center PO Number |
REF | Reference Identification Min/Max: 1 Required: N | |
REF01 | 128 | Reference Identification Qualifier Type: ID Min/Max: 2/3 Required: Y |
CN—Channel ID | ||
SN—Site ID | ||
LO—Locale | ||
REF02 | 127 | Reference Identification Min/Max: 1/30 Required: N |
Detail: | ||
PO1 | Baseline Item Data Min/Max: 1 Required: Y | |
PO101 | 350 | Assigned Identification Type: N0 Min/Max: 1/20 Required: Y |
PO102 | 330 | Quantity Ordered Type: N0 Min/Max: 1/9 Required: Y |
PO103 | 355 | Unit or Basis for Measurement Type: ID Min/Max: 2/2 Required: Y |
EA—Each | ||
PO104 | 212 | Unit Price Type: N2 Min/Max: 1/17 Required: Y |
PO106 | 235 | Product/Service ID Qualifier Type: ID Min/Max: 2/2 Required: Y |
VP—Vendor Part Number | ||
PO107 | 234 | Product/Service ID Type: AN Min/Max: 1/18 Required: Y |
PID | Product/Item Description Min/Max: 0 Required: N | |
PID01 | 349 | Item Description Type Type: ID Min/Max: 1/1 Required: N |
F—Free Form | ||
PID05 | 352 | Description Type: AN Min/Max: 1/80 Required: N |
ACK | Line Item Acknowledgment Min/Max: 1 Required: Y | |
ACK01 | 668 | Line Item Status Code Type: ID Min/Max: 2/2 Required: Y |
IA—Item Accepted | ||
IR—Item Rejected | ||
ACK02 | 380 | Quantity Type: N0 Min/Max: 1/15 Required: Y |
ACK03 | 355 | Unit or Basis of Measurement Type: ID Min/Max: 2/2 Required: Y |
EA—Each | ||
ACK05 | 373 | Date Type: DT Min/Max: 8/8 Required: Y |
ACK29 | 1271 | Industry Code Type: AN Min/Max: 1/30 Required: N Comments: Details for ACK01 |
AC—Item Accepted and Shipping | ||
BA—Backordered: Not yet available (Not Shipped) | ||
CA—Cancelled: Invalid product (Not Shipped) | ||
00—Shipping 100 Percent 02—Invalid SKU 03—Item Out of Stock 04—Duplicate Order 05—Invalid Bill to Location Code 06—Invalid Ship from Location Code 07—Exceeds Ship to Name Field Length ( max 30 ) or Null Value 08—Exceeds Ship to Address1 Field Length ( max 30 ) or Null Value 09—Exceeds Ship to City Field Length ( max 20 ) or Null Value 10—Exceeds Ship to State Field Length ( max 2 ) or Null Value 11—Exceeds Ship o Zip Field Length ( max 10 ) or Null Value 12—Invalid Customer Ship to Customer Code 13—Invalid Shipping Carrier/Shipping Method 20—Invalid Unit Price 21—Exceeds Ship o Address2 Field Length ( max 30 ) 22—Exceeds Ship to Address3 Field Length ( max 30 ) 50—Tax Nexus Issue 51—Restricted Item/Qty 52—Restrict USPS 53—USPS > $400 54—Restrict APO / FPO 55—Item Floor Denied 56—Restrict International ( <> 50 states ) 57—Restrict Canada orders | ||
Summary: | ||
CTT | Transaction Totals Min/Max: 1 Required: Y | |
CTT01 | 354 | Number of Line Items Type: N0 Min/Max: 1/6 Required: Y |
SE | Transaction Set Trailer Min/Max: 1 Required: Y | |
SE01 | 96 | Number of Included Segments Type: N0 Min/Max: 1/10 Required: Y |
SE02 | 329 | Transaction Set Control Number Type: AN Min/Max: 4/9 Required: Y |
Envelope: | ||
GE | Functional Group Trailer Min/Max: 1 Required: Y | |
GE01 | 97 | Number of Transaction Sets Included Type: N0 Min/Max: 1/6 Required: Y |
GE02 | 28 | Group Control Number Type: N0 Min/Max: 1/9 Required: Y |
IEA | Interchange Control Trailer Min/Max: 1 Required: Y | |
IEA01 | I16 | Number of Included Functional Groups Type: N0 Min/Max: 1/5 Required: Y |
IEA02 | I12 | Interchange Control Number Type: N0 Min/Max: 9/9 Required: Y |
Last updated