EDI X12 846 definition data elements
Understand the EDI X12 846 definition data elements.
The EDI X12 846 transaction set, also known as the Inventory Inquiry/Advice, is used for reporting inventory levels and status between trading partners. This transaction set allows for the transmission of detailed inventory information, including product identifiers, quantities, dates, and additional qualitative data. It is crucial for maintaining effective supply chain management, enabling businesses to optimize their inventory levels, reduce stockouts, and increase overall efficiency. Below is a detailed breakdown of the key data elements and their definitions within the EDI X12 846 transaction set.
Position | Element ID | Description |
---|---|---|
Envelope | ||
ISA | Interchange Control Header Min/Max: 1 Required: Y | |
ISA01 | I01 | Authorization Information Qualifier Type: ID Min/Max: 2/2 Required: Y Comments: 00 |
ISA02 | I02 | Authorization Information Type: AN Min/Max: 10/10 Required: Y |
ISA03 | I03 | Security Information Qualifier Type: ID Min/Max: 2/2 Required: Y Comments: 00 |
ISA04 | I04 | Security Information Type: AN Required: |
ISA05 | I05 | Interchange ID Qualifier Type: ID Min/Max: 2/2 Required: Y Comments: 01 |
ISA06 | I06 | Interchange Sender ID Type: AN Required: Y |
ISA07 | I05 | Interchange ID Qualifier Type: ID Min/Max: 2/2 Required: Y Comments: 01 |
ISA08 | I07 | Interchange Receiver ID Type: AN Min/Max: 15/15 Required: Y |
ISA09 | I08 | Interchange Date Type: DT Required: Y |
ISA10 | I09 | Interchange Time Type: TM Required: Y |
ISA11 | I10 | Interchange Control Standards ID Type: ID Min/Max: ID Required: Y |
ISA12 | I11 | Interchange Control Version Number Type: ID Min/Max: 5/5 Required: Y |
ISA13 | I12 | Interchange Control Number Type: N0 Min/Max: 9/9 Required: Y |
ISA14 | I13 | Acknowledgment Requested Type: ID Min/Max: 1/1 Required: Y |
ISA15 | I14 | Usage Indicator Type: ID Min/Max: 1/1 Required: Y Comments: P=Production, T=Test |
ISA16 | I15 | Component Element Separator Min/Max: 1/1 Required: Y |
GS | Functional Group Header Min/Max: 1 Required: Y | |
GS01 | 479 | Functional Identifier Code Type: ID Min/Max: 2/2 Required: Y |
GS02 | 142 | Application Sender's Code Type: An Min/Max: 2/15 Required: Y |
GS03 | 124 | Application Receiver's Code Type: AN Min/Max: 2/15 Required: Y |
GS04 | 373 | Date Type: DT Min/Max:8/8 Required: Y |
GS05 | 337 | Time Type: TM Min/Max: 4/8 Required: Y |
GS06 | 28 | Group Control Number Type: N0 Min/Max: 1/9 Required: Y |
GS07 | 455 | Responsible Agency Code Type: ID Min/Max: 1/2 Required: Y |
GS08 | 480 | Version / Release / Industry ID Type: AN Min/Max: 1/12 Required: Y Comments: 4010 |
Heading | ||
ST | Transaction Set Header Min/Max: 1 Required: Y | |
ST01 | 143 | Transaction Set Identifier Code Type: ID Min/Max: 3/3 Required: Y Comments: 846 |
ST02 | 329 | Transaction Set Control Number Type: AN Min/Max: 4/9 Required: Y |
BIA | Beginning Segment for Inventory Inquiry Min/Max: 1 Required: Y | |
BIA01 | 353 | Transaction Set Purpose Code Type: ID Min/Max: 2/2 Required: Y Comments: 00 |
00–Original | ||
25—Incremental | ||
BIA02 | 755 | Report Type Code Type: ID Min/Max: 2/2 Required: Y |
DD–Distributor Inventory ReportType: AN Min/Max: 1/15 Required: Y | ||
BIA03 | 127 | Reference Identification Type: AN Min/Max:1/30 Required: Y |
BIA04 | 373 | Date Type: DT Min/Max: 8/8 Required: Y |
Detail | ||
LIN | Line Item Description Min/Max: 1 Required: Y | |
LIN01 | 350 | Assigned Identification Type: AN Min/Max: 2/20 Required: N |
LIN02 | 235 | Product/Service ID Qualifier Type: ID Min/Max: 2 Required: Y Comments: VP |
VP—Vendor/Seller Part Number Min/Max: 1/18 | ||
MG—Manufacturer Part Number Min/Max: 1/20 | ||
UP—UPC Consumer Package Code Min/Max: 1/20 | ||
LIN03 | 234 | Product Service ID Type: AN Required: Y |
SDQ | Quantity Required: N Comments: Requires either SDQ or QTY | |
SDQ01 | 355 | Unit or Basis for Measurement Code Type: AN Min/Max: 2/2 Required: N |
EA–Each | ||
SDQ02 | 66 | Identification Code Qualifier Type: ID Min/Max: 2/2 Required: N |
9—Assigned by Seller | ||
SDQ03 | 67 | Identification Code Type: AN Min/Max: 1/20 Required: N Comments: Warehouse ID |
SDQ04 | 380 | Quantity Type: AN Min/Max: 1/15 Required: N |
QTY | Quantity Required: N Comments: Requires either SDQ or QTY | |
QTY 01 | 673 | Quantity Qualifier Type: ID Min/Max: 2/2 Required: N |
QTY 02 | 380 | Quantity Type: AN Min/Max: 1/15 Required: N |
QTY 03 | 355 | Unit of Measurement Code Type: AN Min/Max: 2/2 Required: N |
EA–Each | ||
Summary: | ||
CTT | Transaction Totals Min/Max: 1 Required: Y Comments: Not mandatory | |
CTT01 | 354 | Number of Line Items Type: N0 Min/Max: 1/6 Required: Y |
SE | Transaction Set Trailer Min/Max: 1 Required: Y | |
SE01 | 96 | Number of Included Segments Type: N0 Min/Max: 1/10 Required: Y |
SE02 | 329 | Transaction Set Control Number Type: AN Min/Max: 4/9 Required: Y |
Envelope: | ||
GE | Functional Group Trailer Min/Max: 1 Required: Y | |
GE01 | 97 | Number of Transaction Sets Included Type: N0 Min/Max: 1/6 Required: Y |
GE02 | 28 | Group Control Number Type: N0 Min/Max: 1/9 Required: Y |
IEA | Interchange Control Trailer Min/Max: 1 Required: Y | |
IEA01 | I16 | Number of Included Functional Groups Type: N0 Min/Max: 1/5 Required: Y |
IEA02 | I12 | Interchange Control Number Type: N0 Min/Max: 9/9 Required: Y |
Last updated