Designer attributes
Understand the purpose of the designer attribute
Component Name | Designer Attribute | Purpose/Description |
---|---|---|
| Hide Checkout Summary | Use this attribute to show or hide the
|
| Record Id (subflow) | Use this attribute to provide the |
Record Id (Checkout page) | Use this attribute to automatically bind the page's record ID to the component variable. | |
Show Shipping Address | Use this to hide or show the Shipping Address on the Set the value to | |
| cart Id (subflow) | Use this attribute to provide the |
record Id (Checkout page) | Use this attribute to automatically bind the page's record ID to the component variable. | |
Effective Account Id (Checkout page) | Use this attribute to automatically bind the current user account ID. | |
| Record Id (Checkout page) | Use this attribute to automatically bind the page's record ID to the component variable. |
Cart Id | Use this attribute to provide the | |
Show All | Use this attribute to show or hide all fields in the | |
Show Amount Contributed | Use this attribute to show or hide the Amount Contributed in the | |
Show Duty | Use this attribute to show or hide the Duty in the | |
Show Grand Total | Use this attribute to show or hide the Grand Total in the | |
Show IOR Tax | Use this attribute to show or hide the IOR Tax in the | |
Show Regulatory Fee | Use this attribute to show or hide the Regulatory Fee in the | |
Show Remaining Amount | Use this attribute to show or hide the Remaining Amount in the | |
Show Shipping | Use this attribute to show or hide the Shipping in the | |
Show Sub Total | Use this attribute to show or hide the SubTotal in the | |
Show Tax | Use this attribute to show or hide the Tax in the | |
| Cart Id | Use this attribute to provide the |
Selected Tax Identifier | Use this attribute to preserve selected and newly added tax identifiers. If validation fails for any reason and the screen is reloaded, this attribute will maintain any selected or newly added tax identifiers. | |
| Cart Id | Use this attribute to provide the |
Bypass Validation | Use this attribute to bypass validation. Your options are as follows:
Note: If you call your custom client custom validation from the Place Order page, it is recommended that you hide the Place Order button(s) included in the Order Summary component and instead display a custom button. After performing the custom validation, you should fire an event to call the place order logic. | |
Hide Terms UI | Use this attribute is to hide or show the UI of the component. The default value is False. If you set this to True, the component does not display the terms to the shopper. Additionally, an event is published with the Terms string. You can subscribe to this event to make use of the terms the shopper agrees to or you can create a custom validation. | |
| cart Id | Use this attribute to provide the |
Record Id (Order Summary Detail and Order Confirmation pages) | Use this attribute to automatically bind the page's record ID to the component variable. | |
| Record Id (checkout page) | Use this attribute to automatically bind the page's record ID to the component variable. |
Record Id (subflow) | Use this attribute to provide the | |
Bypass Validation | Use this attribute to bypass validation. Your options are as follows:
If the | |
Show All | Use this attribute to show or hide all fields **** in the | |
Show Duty | Use this attribute to show or hide the Duty in the | |
Show IOR Tax | Use this attribute to show or hide the IOR tax in the | |
Show Grand Total | Use this attribute to hide or show the Grand Total in the | |
Show Place Order | Use this attribute to hide or show the Place Order in the | |
Show Regulatory Fee | Use this attribute to hide or show the Regulatory Fee in the | |
Show Shipping | Use this attribute to hide or show the Shipping in the | |
Show Subtotal | Use this attribute to hide or show the Subtotal in the | |
Show Tax | Use this attribute to hide or show the Tax in the | |
Place Order | Use this to control the executing order placement logic of mutiple components. If there is more than one If there is only one | |
| Show Shipping Address | Use this to hide or show the Shipping Address on the Set the value to Set the value to |
Cart ID | Use this attribute to provide the | |
Enable Tax Certificates | Use this attribute to enable or disable the
| |
| Enable override payments. | Set this value to False to have the If this value is set to True, the component will not load automatically on page load. This means you must fire an event to specify which payment methods should be loaded. |
Use this attribute to provide options for Drop-in flexibility an compatibility. Provide data for this attribute in JSON format.
For example:
See Drop-in config for a full list of options. | ||
Record Id | Use this attribute to provide the | |
Disable Saved Payments | Use this attribute to show or hide the Saved Payments tab. Set this attribute to False to display Saved Payment options. This is the default value. When this is set to True, the Saved Payments tab is hidden and the shopper is not be able to save payment methods for future use. Note: Do not enable this attribute if Subscription products are used. | |
Fire Zero Dollar Event | Use this attribute to control how zero-dollar orders are handled. When you set this attribute to False (the default value) and the order total is zero dollars with no subscription products in the cart, you can have the connector redirect the user to the next page without requiring a payment source. If you have set it to True, and the above criteria is matched, the component publishes a custom event which can be subscribed to by a custom component as desired. Additionally, the | |
| Record ID (All Checkout pages) | Use this attribute to bind the page's record ID to the component variable. |
Object Name (All Checkout pages) | Use this attribute to bind the page's object name to the component variable. | |
| Record Id (Order Confirmation page) | Use this attribute to bind the page's record ID to the component variable. |
| Record Id (Order Confirmation page) | Use this attribute to bind the page's record ID to the component variable. |
| Record Id (Order Summary Detail page) | Use this attribute to bind the page's record ID to the component variable. |
Type (Order Summary Detail page) | Use this attribute to render an invoice or credit memo based on the following Type values:
| |
| Drop-in Config (My Account page) | Use this attribute to provide options for Drop-in flexibility and compatibility Provide data for this attribute in JSON format. For example:
|
Last updated