Designer attributes
Understand the purpose of the designer attribute
Component Name | Designer Attribute | Purpose/Description |
---|---|---|
| Hide Checkout Summary | Use this attribute to show or hide the
|
| Record Id (subflow) | Use this attribute to provide the |
Record Id (Checkout page) | Use this attribute to automatically bind the page's record ID to the component variable. | |
| Cart Id | Use this attribute to provide the |
`` | Enable Tax Certificates | Use this attribute to enable or disable the
|
| cart Id (subflow) | Use this attribute to provide the |
record Id (Checkout page) | Use this attribute to automatically bind the page's record ID to the component variable. | |
Effective Account Id (Checkout page) | Use this attribute to automatically bind the current user account ID. | |
| Record Id (Checkout page) | Use this attribute to automatically bind the page's record ID to the component variable. |
Cart Id | Use this attribute to provide the | |
Show All | Use this attribute to show or hide all fields in the | |
Show Amount Contributed | Use this attribute to show or hide the Amount Contributed in the | |
Show Duty | Use this attribute to show or hide the Duty in the | |
Show Grand Total | Use this attribute to show or hide the Grand Total in the | |
Show IOR Tax | Use this attribute to show or hide the IOR Tax in the | |
Show Regulatory Fee | Use this attribute to show or hide the Regulatory Fee in the | |
Show Remaining Amount | Use this attribute to show or hide the Remaining Amount in the | |
Show Shipping | Use this attribute to show or hide the Shipping in the | |
Show Sub Total | Use this attribute to show or hide the SubTotal in the | |
Show Tax | Use this attribute to show or hide the Tax in the | |
| Cart Id | Use this attribute to provide the |
Selected Tax Identifier | Use this attribute to preserve selected and newly added tax identifiers. If validation fails for any reason and the screen is reloaded, this attribute will maintain any selected or newly added tax identifiers. | |
Cart Id | Use this attribute to provide the | |
Bypass Validation | Use this attribute to bypass validation. Your options are as follows:
| |
| Use this attribute to provide options for Drop-in flexibility an compatibility. Provide data for this attribute in JSON format. For example:
See Drop-in config for a full list of options | |
Record Id | Use this attribute to provide the | |
| cart Id | Use this attribute to provide the |
Record Id (Order Summary Detail and Order Confirmation pages) | Use this attribute to automatically bind the page's record ID to the component variable. | |
| Record Id (checkout page) | Use this attribute to automatically bind the page's record ID to the component variable. |
Record Id (subflow) | Use this attribute to provide the | |
Bypass Validation | Use this attribute to bypass validation. Your options are as follows:
If the | |
Show All | Use this attribute to show or hide all fields **** in the | |
Show Duty | Use this attribute to show or hide the Duty in the | |
Show IOR Tax | Use this attribute to show or hide the IOR tax in the | |
Show Grand Total | Use this attribute to hide or show the Grand Total in the | |
Show Place Order | Use this attribute to hide or show the Place Order in the | |
Show Regulatory Fee | Use this attribute to hide or show the Regulatory Fee in the | |
Show Shipping | Use this attribute to hide or show the Shipping in the | |
Show Subtotal | Use this attribute to hide or show the Subtotal in the | |
Show Tax | Use this attribute to hide or show the Tax in the | |
| Record ID (All Checkout pages) | Use this attribute to bind the page's record ID to the component variable. |
Object Name (All Checkout pages) | Use this attribute to bind the page's object name to the component variable. | |
| Record Id (Order Confirmation page) | Use this attribute to bind the page's record ID to the component variable. |
| Record Id (Order Confirmation page) | Use this attribute to bind the page's record ID to the component variable. |
| Record Id (Order Summary Detail page) | Use this attribute to bind the page's record ID to the component variable. |
Type (Order Summary Detail page) | Use this attribute to render an invoice or credit memo based on the following Type values:
| |
drb2b_myWallet | Dropin Config (My Account page) | Use this attribute to provide options for Drop-in flexibility and compatibility Provide data for this attribute in JSON format. For example:
|
Last updated