Appendix
Learn more about supported currencies, tax, and the base configuration and view the connector acquisition sequence diagram.
Exhibit A: Direct Debit supported countries
See Direct Debit for the latest information on supported countries.
Austria | Lithuania |
Belgium | Luxembourg |
Bulgaria | Malta |
Croatia | Monaco |
Cyprus | Netherlands |
Czechia | Norway |
Denmark | Poland |
Estonia | Portugal |
Finland | Romania |
France | San Marino |
Germany | Slovakia |
Greece | Slovenia |
Hungary | Spain |
Iceland | Sweden |
Ireland | Switzerland |
Italy | United Kingdom |
Latvia | Vatican City State/Holy See |
Liechtenstein | Principality of Andorra |
Exhibit B: Apple Pay supported currencies
See Apple Pay for the latest information on supported currencies.
AED | KRW |
ARS | KWD |
AUD | LBP |
BHD | MXN |
BRL | MYR |
CAD | NOK |
CHF | NZD |
CLP | OMR |
CNY | PHP |
COP | PLN |
CZK | QAR |
DKK | RUB |
EGP | SAR |
ETB | SEK |
EUR | SGD |
GBP | THB |
HKD | TRY |
IDR | TWD |
ILS | UAH |
INR | USD |
JOD | ZAR |
JPY |
Exhibit C: Apple Pay supported countries
See Apple Pay for the latest information on supported countries.
Austria | Italy |
Australia | Jersey |
Belgium | Japan |
Bulgaria | Kazakhstan |
Brazil | Liechtenstein |
Canada | Lithuania |
Switzerland | Luxembourg |
China | Latvia |
Cyprus | Monaco |
Czech Republic | Macao |
Germany | Malta |
Denmark | Netherlands |
Estonia | Norway |
Spain | New Zealand |
Finland | Poland |
Faroe Islands | Portugal |
France | Romania |
United Kingdom | Russia |
Guernsey | Saudi Arabia |
Greenland | Sweden |
Greece | Singapore |
Hong Kong | Slovenia |
Croatia | Slovakia |
Hungary | San Marino |
Ireland | Taiwan |
Isle of Man | Ukraine |
Iceland | United States |
United Arab Emirates |
Exhibit D: Wire Transfer supported currencies
See Wire Transfer for the latest information on supported currencies.
AUD | MYR |
BHD | NOK |
CAD | NZD |
CHF | PLN |
CZK | QAR |
DKK | RUB |
EUR | SEK |
GBP | SGD |
HKD | THB |
HUF | USD |
JPY | ZAR |
KWD |
Exhibit E: Wire Transfer supported countries
See Wire Transfer for the latest information on supported countries.
Austria | Luxembourg |
Australia | Malta |
Bahraini | Netherlands |
Belgium | New Zealand |
Canada | Norway |
Cyprus | Poland |
Czech Republic | Portugal |
East Malaysia | Qatar |
Estonia | Romania |
Finland | Russia |
France | Spain |
Germany | Singapore |
Greece | Slovenia |
Hong Kong | Slovakia |
Hungary | South Africa |
Ireland | Sweden |
Italy | Switzerland |
Japan | Thailand |
Kuwait | United States |
Latvia | United Arab Emirates |
Exhibit F: Klarna supported countries and currencies
See Klarna for the latest information on supported currencies.
Countries | Currencies |
Austria | DKK |
Denmark | EUR |
Finland | GBP |
Germany | NOK |
Netherlands | SEK |
Norway | USD |
Sweden | |
United Kingdom | |
United States |
Exhibit G: Eligible tax group, type, and code
Click this link to learn how to set the tax code and what codes are available in the Digital River API.
Exhibit H: Web site, store, store view base configuration
Exhibit I: Connector acquisition sequence diagram
Last updated