Step 4: Add custom Salesforce B2B Commerce App fields to page layouts
Learn how to add custom Salesforce B2B Commerce App fields to page layouts
Last updated
Learn how to add custom Salesforce B2B Commerce App fields to page layouts
Last updated
To configure page layouts:
Click Setup and select Setup from the dropdown list.
Type object manager
in the Quick Find field and press Enter.
Click Object Manager.
Type CC Cart
in the Quick Find search box and click the CC Cart link.
Click Page Layouts.
Click CC Cart Layout.
Click the Fields tab in the CC Cart Layout. This tab lists the information provided in Custom fields.
Create a section for Digital River fields. Drag the custom field you want to appear in the CC Cart Layout from the Fields list to the CC Cart Detail and arrange them in the order you want them to appear. Repeat this step for each field you want to appear in the CC Cart Layout.
Click Save.
Repeat steps 4–9 for the following custom fields using the information provided in the Custom fields section below for CC Cart Item, CC Order, CC Order Item, CC Product, and Account.
Add these custom fields to the corresponding page layouts.
Object | Field / Button | Description |
CC Cart | Digital River Order State | The state of the Digital River order. This is a picklist field. |
CC Cart | DR Entity Policy Mapping | The Digital River business entity. |
CC Cart | DR Checkout ID | The Digital River checkout identifier. |
CC Cart | DR Checkout Session ID | The Digital River checkout session identifier. |
CC Cart | DR Order ID | The Digital River order identifier. |
CC Cart | DR Payment State | The state of the Digital River payment. Valid values are |
CC Cart | DR Payment Failure Reason | The reason for Digital River payment failure. |
CC Cart | DR Tax Exemption Applied | Reserved for future use |
CC Cart | Digital River Customer Type | Indicates if Tax Identifier or Tax Certificate needs to be applied to the Order. Customer Type will be business when the business tax identifier or tax certificate is applied to an order. |
CC Cart | Has Landed Costs | When true, indicates the Cart has Landed Costs associated with it. When false, indicates that the Cart does not have Landed Costs. Add this field to the page layout only if the Landed Costs feature is configured for your site. |
CC Cart | DR Total Duty | Indicates the total amount of duty levied by the importing country. Add this field to the page layout only if the Landed Costs feature is configured for your site. |
CC Cart | DR IOR Tax | Represents how much taxes the importer of record remits to the government. Add this field to the page layout only if the Landed Costs feature is configured for your site. |
CC Cart | DR Regulatory Fee | Regulatory Fees collected to address the manufacture, use, recovery, and recycling of Consumer Electronics products throughout the world. Add this field to the page layout only if Regulatory Fees are collected by the Client. |
CC Cart Item | Digital River Order Item ID | The Digital River order item identifier |
CC Cart Item | Digital River Order Item State | The state of the Digital River order item. This is a picklist field. |
CC Cart Item | Digital River Billing Agreement Id | This is available only for Subscription Products. This value will be sent to Digital River during recurring payment processing. |
CC Order | Digital River Order State | The state of the Digital River order. |
CC Order | DR Order ID | The Digital River order identifier. |
CC Order | Refunds Payment (button) | The button used to handle Digital River refunds. |
CC Order | DR VAT Invoice File Id | Store Digital River invoice file ID. |
CC Order | Has Landed Costs | When true, indicates the Order has Landed Costs associated with it. When false, indicates that the Order does not have Landed Costs. Add this field to the page layout only if the Landed Costs feature is configured for your site. |
CC Order | DR Total Duty | Indicates the total amount of duty levied by the importing country. Add this field to the page layout only if the Landed Costs feature is configured for your site. |
CC Order | DR IOR Tav | Represents how much tax the importer of record remits to the government. Add this field to the page layout only if the Landed Costs feature is configured for your site. |
CC Order | DR Regulatory Fee | Regulatory Fees collected to address the manufacture, use, recovery, and recycling of Consumer Electronics products throughout the world. Add this field to the page layout only if Regulatory Fees are collected by the Client. |
CC Order Item | Digital River Order Item Id | The Digital River order item identifier. |
CC Order Item | Digital River Order Item State | The state of the Digital River order item. |
CC Order Item | Digital River Billing Agreement Id | This is available only for Subscription Products. This value will be sent to Digital River during recurring payment processing. |
CC Product | DR ECCN | The ECCN code assigned to the product. |
CC Product | DR Product Country Origin | The product's Country of Origin. Country of Origin is a two-letter Alpha-2 country code as described in the ISO 3166 international standard. |
CC Product | DR last Sync Date | The date when Product was last synced to Digital River. |
CC Product | DR TaxGroup | The product's tax group. |
CC Product | DR TaxType | The product’s tax type. |
CC Product | Sync Product to DR | This flag indicates if this product needs to be synced to Digital River |
CC Product | Regulatory Fee Product | When true, indicates the product is associated with a regulatory fee such as WEEE, battery, and so on. When false, indicates that the product is a regular CC Product. |
CC Product | Add Custom Lightning Component “DRB2B_UpdateCCProductECCNLookup” to CC Product Lightning page and this can be used for searching ECCN Codes | Add Custom Lightning Component “DRB2B_UpdateCCProductECCNLookup” to the CC Product Lightning page so you can use it to search ECCN Codes. |
CC Product | DR HS Code | Harmonized System Code. Add this field to the page layout only if the Landed Costs feature is configured for your site. |
To add a new picklist value for the field Cart Status on the CC Cart object:
Select the CC Cart object from the Object Manager tab.
Click the Fields and Relationships tab, locate Cart Status under the FIELD LABEL column, and click the link.
Scroll down to the Values section.
The Open-DR now appears in the list of picklist values for the field Cart Status.
Add a new picklist value by clicking New and type Open-DR
in the field, then click Save.